站长视角
用户至上

JustHost:美国达拉斯机房新增支持解锁Netflix奈飞/HBO等流媒体视频,附2023最新测评

近期JustHost达拉斯机房新增了支持Netflix奈飞、HBO、迪士尼TV等流媒体的解锁,最低配置200Mbps带宽不限流量月付10元起,这个价格性价比还是挺高的,有需要便宜低价美国VPS云服务器、不限流量VPS云服务器、解锁流媒体Netflix视频VPS云服务器的朋友可以关注一下。本次我们重新对达拉斯机房进行测评,下面是最新测评数据分享。

VPS套餐

Justhost最新8折优惠码:PROMO20

  • CPU:1核心
  • 内存:512MB
  • 硬盘:5GB HDD
  • 带宽:200Mbps
  • 流量:不限流量
  • IPv4:1个
  • IPv6:1个
  • 价格:130卢布/月 约10元人民币
  • 点击购买
  • CPU:1核心
  • 内存:512MB
  • 硬盘:5GB SSD
  • 带宽:200Mbps
  • 流量:不限流量
  • IPv4:1个
  • IPv6:1个
  • 价格:156卢布/月 约13元人民币
  • 点击购买
  • CPU:1核心
  • 内存:512MB
  • 硬盘:5GB NVMe SSD
  • 带宽:200Mbps
  • 流量:不限流量
  • IPv4:1个
  • IPv6:1个
  • 价格:169卢布/月 约14元人民币
  • 点击购买

相关测评

达拉斯机房VPS测评

全球PING及丢包率测试:

ping.pe丢包率测试:

性能和带宽测试:

路由去程

电信:

移动:

联通:

BestTrace回程路由

----------------------------------------------------------------------
广州电信
traceroute to 14.215.116.1 (14.215.116.1), 30 hops max, 32 byte packets
 1  *
 2  te0-2-1-1.rcr51.b059724-0.dfw01.atlas.cogentco.com (38.88.231.249)  0.99 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 3  be2362.ccr32.dfw01.atlas.cogentco.com (154.54.87.6)  1.24 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 4  be2433.ccr22.mci01.atlas.cogentco.com (154.54.3.214)  13.12 ms  AS174  美国, 密苏里州, 堪萨斯城, cogentco.com
 5  be3035.ccr21.den01.atlas.cogentco.com (154.54.5.89)  43.89 ms  AS174  美国, 科罗拉多州, 丹佛, cogentco.com
 6  be3038.ccr32.slc01.atlas.cogentco.com (154.54.42.97)  32.93 ms  AS174  美国, 犹他州, 盐湖城, cogentco.com
 7  be3109.ccr21.sfo01.atlas.cogentco.com (154.54.44.137)  46.80 ms  AS174  美国, 加利福尼亚州, 旧金山, cogentco.com
 8  be3670.ccr41.sjc03.atlas.cogentco.com (154.54.43.14)  48.28 ms  AS174  美国, 加利福尼亚州, 圣何塞, cogentco.com
 9  38.104.138.106  49.82 ms  AS174  美国, 加利福尼亚州, 圣何塞, cogentco.com
10  202.97.43.117  196.88 ms  AS4134  中国, 广东, 广州, chinatelecom.com.cn, 电信
11  *
12  *
13  113.96.5.166  210.31 ms  AS4134  中国, 广东, 广州, chinatelecom.com.cn, 电信
14  58.63.249.42  205.68 ms  AS4134  中国, 广东, 广州, chinatelecom.com.cn, 电信
15  183.56.129.2  209.93 ms  AS4134  中国, 广东, 广州, chinatelecom.com.cn, 电信
16  14.215.116.1  198.87 ms  AS4134  中国, 广东, 广州, chinatelecom.com.cn, 电信

----------------------------------------------------------------------
上海电信
traceroute to 202.96.209.133 (202.96.209.133), 30 hops max, 32 byte packets
 1  *
 2  te0-2-1-1.rcr51.b059724-0.dfw01.atlas.cogentco.com (38.88.231.249)  1.13 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 3  be2362.ccr32.dfw01.atlas.cogentco.com (154.54.87.6)  1.18 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 4  be2433.ccr22.mci01.atlas.cogentco.com (154.54.3.214)  16.64 ms  AS174  美国, 密苏里州, 堪萨斯城, cogentco.com
 5  be3036.ccr22.den01.atlas.cogentco.com (154.54.31.89)  22.62 ms  AS174  美国, 科罗拉多州, 丹佛, cogentco.com
 6  be3038.ccr32.slc01.atlas.cogentco.com (154.54.42.97)  32.85 ms  AS174  美国, 犹他州, 盐湖城, cogentco.com
 7  be3110.ccr22.sfo01.atlas.cogentco.com (154.54.44.141)  47.16 ms  AS174  美国, 加利福尼亚州, 旧金山, cogentco.com
 8  be3669.ccr41.sjc03.atlas.cogentco.com (154.54.43.10)  48.38 ms  AS174  美国, 加利福尼亚州, 圣何塞, cogentco.com
 9  38.104.138.106  49.66 ms  AS174  美国, 加利福尼亚州, 圣何塞, cogentco.com
10  *
11  *
12  *
13  61.152.24.249  194.61 ms  AS4812  中国, 上海, chinatelecom.com.cn, 电信
14  180.169.255.118  197.14 ms  AS4812  中国, 上海, chinatelecom.com.cn, 电信
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

----------------------------------------------------------------------
厦门电信
traceroute to 117.28.254.129 (117.28.254.129), 30 hops max, 32 byte packets
 1  *
 2  te0-2-1-1.rcr51.b059724-0.dfw01.atlas.cogentco.com (38.88.231.249)  0.93 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 3  be2362.ccr32.dfw01.atlas.cogentco.com (154.54.87.6)  1.25 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 4  be2764.ccr41.dfw03.atlas.cogentco.com (154.54.47.214)  2.35 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 5  telia.dfw03.atlas.cogentco.com (154.54.10.154)  1.31 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 6  *
 7  *
 8  chinatelecom-ic320371-las-b24.ip.twelve99-cust.net (213.248.79.253)  37.01 ms  AS1299  美国, 加利福尼亚州, 洛杉矶, telia.com
 9  *
10  *
11  *
12  *
13  *
14  27.148.195.2  200.23 ms  AS133775  中国, 福建, 厦门, chinatelecom.com.cn, 电信
15  *
16  *
17  117.28.254.129  200.18 ms  AS4809  中国, 福建, 厦门, chinatelecom.com.cn, 电信

----------------------------------------------------------------------
重庆联通
traceroute to 113.207.25.138 (113.207.25.138), 30 hops max, 32 byte packets
 1  *
 2  te0-2-1-1.rcr51.b059724-0.dfw01.atlas.cogentco.com (38.88.231.249)  1.13 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 3  be2362.ccr32.dfw01.atlas.cogentco.com (154.54.87.6)  1.46 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 4  be2763.ccr41.dfw03.atlas.cogentco.com (154.54.28.74)  1.30 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 5  *
 6  *
 7  *
 8  *
 9  *
10  
.48.179.152.in-addr.arpa (152.179.48.22)  233.43 ms  AS701  美国, 加利福尼亚州, 圣何塞, verizon.com
11  219.158.116.237  212.04 ms  AS4837  中国, 上海, chinaunicom.com, 联通
12  *
13  219.158.7.125  290.73 ms  AS4837  中国, 上海, chinaunicom.com, 联通
14  219.158.106.254  313.62 ms  AS4837  中国, 重庆, chinaunicom.com, 联通
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

----------------------------------------------------------------------
成都联通
traceroute to 119.6.6.6 (119.6.6.6), 30 hops max, 32 byte packets
 1  *
 2  te0-2-1-1.rcr51.b059724-0.dfw01.atlas.cogentco.com (38.88.231.249)  0.95 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 3  be2356.ccr31.dfw01.atlas.cogentco.com (154.54.47.106)  1.37 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 4  be2763.ccr41.dfw03.atlas.cogentco.com (154.54.28.74)  1.28 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 5  *
 6  *
 7  *
 8  *
 9  *
10  
.48.179.152.in-addr.arpa (152.179.48.218)  282.99 ms  AS701  美国, 加利福尼亚州, 圣何塞, verizon.com
11  219.158.97.177  276.59 ms  AS4837  中国, 上海, chinaunicom.com, 联通
12  219.158.6.205  232.07 ms  AS4837  中国, 上海, chinaunicom.com, 联通
13  *
14  *
15  119.6.197.194  319.82 ms  AS4837  中国, 四川, 成都, chinaunicom.com, 联通
16  119.6.195.34  319.51 ms  AS4837  中国, 四川, 成都, chinaunicom.com, 联通
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

----------------------------------------------------------------------
上海移动
traceroute to 120.204.197.126 (120.204.197.126), 30 hops max, 32 byte packets
 1  *
 2  te0-2-1-1.rcr51.b059724-0.dfw01.atlas.cogentco.com (38.88.231.249)  0.87 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 3  be2356.ccr31.dfw01.atlas.cogentco.com (154.54.47.106)  1.45 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 4  be2443.ccr42.iah01.atlas.cogentco.com (154.54.44.229)  6.12 ms  AS174  美国, 德克萨斯州, 休斯顿, cogentco.com
 5  be2928.ccr21.elp01.atlas.cogentco.com (154.54.30.162)  21.71 ms  AS174  美国, 德克萨斯州, 埃尔帕索, cogentco.com
 6  be2930.ccr32.phx01.atlas.cogentco.com (154.54.42.77)  30.05 ms  AS174  美国, 亚利桑那州, 凤凰城, cogentco.com
 7  be2932.ccr42.lax01.atlas.cogentco.com (154.54.45.162)  41.57 ms  AS174  美国, 加利福尼亚州, 洛杉矶, cogentco.com
 8  be3359.ccr41.lax05.atlas.cogentco.com (154.54.3.70)  41.60 ms  AS174  美国, 加利福尼亚州, 洛杉矶, cogentco.com
 9  38.104.85.162  328.74 ms  AS174  美国, 加利福尼亚州, 洛杉矶, cogentco.com
10  223.120.6.217  381.14 ms  AS58453  美国, 加利福尼亚州, 洛杉矶, chinamobile.com, 移动
11  223.120.12.134  576.96 ms  AS58453  中国, 上海, chinamobile.com, 移动
12  221.183.89.182  588.28 ms  AS9808  中国, 上海, chinamobile.com, 移动
13  221.183.89.69  527.73 ms  AS9808  中国, 上海, chinamobile.com, 移动
14  *
15  *
16  *
17  120.204.194.14  612.35 ms  AS9808  中国, 上海, chinamobile.com, 移动
18  *
19  120.204.197.126  599.18 ms  AS9808  中国, 上海, chinamobile.com, 移动

----------------------------------------------------------------------
成都移动
traceroute to 183.221.253.100 (183.221.253.100), 30 hops max, 32 byte packets
 1  *
 2  te0-2-1-1.rcr51.b059724-0.dfw01.atlas.cogentco.com (38.88.231.249)  1.02 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 3  be2356.ccr31.dfw01.atlas.cogentco.com (154.54.47.106)  1.55 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 4  be2433.ccr22.mci01.atlas.cogentco.com (154.54.3.214)  11.08 ms  AS174  美国, 密苏里州, 堪萨斯城, cogentco.com
 5  be3035.ccr21.den01.atlas.cogentco.com (154.54.5.89)  22.64 ms  AS174  美国, 科罗拉多州, 丹佛, cogentco.com
 6  be3037.ccr21.slc01.atlas.cogentco.com (154.54.41.145)  32.59 ms  AS174  美国, 犹他州, 盐湖城, cogentco.com
 7  be3109.ccr21.sfo01.atlas.cogentco.com (154.54.44.137)  46.97 ms  AS174  美国, 加利福尼亚州, 旧金山, cogentco.com
 8  be3670.ccr41.sjc03.atlas.cogentco.com (154.54.43.14)  48.39 ms  AS174  美国, 加利福尼亚州, 圣何塞, cogentco.com
 9  38.88.224.162  50.15 ms  AS174  美国, 加利福尼亚州, 圣何塞, cogentco.com
10  223.120.6.225  66.02 ms  AS58453  美国, chinamobile.com, 移动
11  223.120.13.73  230.41 ms  AS58453  中国, 上海, chinamobile.com, 移动
12  221.183.89.170  239.15 ms  AS9808  中国, 上海, chinamobile.com, 移动
13  221.183.89.178  226.57 ms  AS9808  中国, 上海, chinamobile.com, 移动
14  221.183.89.14  225.53 ms  AS9808  中国, 上海, chinamobile.com, 移动
15  *
16  221.183.46.178  264.46 ms  AS9808  中国, 北京, chinamobile.com, 移动
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

----------------------------------------------------------------------
广东移动
traceroute to 211.139.145.129 (211.139.145.129), 30 hops max, 32 byte packets
 1  *
 2  te0-2-1-1.rcr51.b059724-0.dfw01.atlas.cogentco.com (38.88.231.249)  1.10 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 3  be2362.ccr32.dfw01.atlas.cogentco.com (154.54.87.6)  1.18 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 4  be2443.ccr42.iah01.atlas.cogentco.com (154.54.44.229)  6.15 ms  AS174  美国, 德克萨斯州, 休斯顿, cogentco.com
 5  be2927.ccr21.elp01.atlas.cogentco.com (154.54.29.222)  56.18 ms  AS174  美国, 德克萨斯州, 埃尔帕索, cogentco.com
 6  be2930.ccr32.phx01.atlas.cogentco.com (154.54.42.77)  29.70 ms  AS174  美国, 亚利桑那州, 凤凰城, cogentco.com
 7  be2932.ccr42.lax01.atlas.cogentco.com (154.54.45.162)  41.81 ms  AS174  美国, 加利福尼亚州, 洛杉矶, cogentco.com
 8  be3243.ccr41.lax05.atlas.cogentco.com (154.54.27.118)  41.69 ms  AS174  美国, 加利福尼亚州, 洛杉矶, cogentco.com
 9  38.104.85.162  412.88 ms  AS174  美国, 加利福尼亚州, 洛杉矶, cogentco.com
10  223.120.6.217  399.81 ms  AS58453  美国, 加利福尼亚州, 洛杉矶, chinamobile.com, 移动
11  *
12  *
13  *
14  221.183.68.146  521.47 ms  AS9808  中国, 广东, 广州, chinamobile.com, 移动
15  111.24.5.177  577.31 ms  AS9808  中国, 广东, 广州, chinamobile.com, 移动
16  111.24.5.34  548.58 ms  AS9808  中国, 广东, 深圳, chinamobile.com, 移动
17  211.136.249.98  542.90 ms  AS56040  中国, 广东, 广州, chinamobile.com, 移动
18  183.235.228.10  488.82 ms  AS56040  中国, 广东, 惠州, chinamobile.com, 移动
19  183.235.228.18  486.34 ms  AS56040  中国, 广东, 惠州, chinamobile.com, 移动
20  120.198.26.254  520.58 ms  AS56040  中国, 广东, 惠州, chinamobile.com, 移动
21  *
22  *
23  *
24  211.139.145.129  571.80 ms  AS56040  中国, 广东, 惠州, chinamobile.com, 移动

----------------------------------------------------------------------
成都教育网
traceroute to 202.112.14.151 (202.112.14.151), 30 hops max, 32 byte packets
 1  *
 2  te0-2-1-1.rcr51.b059724-0.dfw01.atlas.cogentco.com (38.88.231.249)  0.96 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 3  be2356.ccr31.dfw01.atlas.cogentco.com (154.54.47.106)  1.35 ms  AS174  美国, 德克萨斯州, 达拉斯, cogentco.com
 4  be2443.ccr42.iah01.atlas.cogentco.com (154.54.44.229)  6.38 ms  AS174  美国, 德克萨斯州, 休斯顿, cogentco.com
 5  be2928.ccr21.elp01.atlas.cogentco.com (154.54.30.162)  21.80 ms  AS174  美国, 德克萨斯州, 埃尔帕索, cogentco.com
 6  be2930.ccr32.phx01.atlas.cogentco.com (154.54.42.77)  29.97 ms  AS174  美国, 亚利桑那州, 凤凰城, cogentco.com
 7  be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86)  41.71 ms  AS174  美国, 加利福尼亚州, 洛杉矶, cogentco.com
 8  be3360.ccr41.lax04.atlas.cogentco.com (154.54.25.150)  41.71 ms  AS174  美国, 加利福尼亚州, 洛杉矶, cogentco.com
 9  38.88.196.186  41.74 ms  AS174  美国, 加利福尼亚州, 洛杉矶, cogentco.com
10  101.4.117.169  190.75 ms  AS4538  中国, 北京, edu.cn, 教育网
11  *
12  101.4.118.213  187.57 ms  AS4538  中国, 北京, edu.cn, 教育网
13  101.4.112.14  203.77 ms  AS4538  中国, 陕西, 西安, edu.cn, 教育网
14  101.4.112.18  214.60 ms  AS4538  中国, 四川, 成都, edu.cn, 教育网
15  101.4.116.158  216.26 ms  AS4538  中国, 四川, 成都, edu.cn, 教育网
16  *
17  202.115.254.238  216.52 ms  AS4538  中国, 四川, 成都, 四川教育和科研计算机网, edu.cn, 教育网
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

----------------------------------------------------------------------

流媒体平台及游戏区域限制测试

TikTok检测

油管实测

FAST测试

网络测试

  • 莫斯科DataLine (Tier-3, Moscow):46.17.40.85
  • 圣彼得堡IQ Data (Tier-3, St. Petersburg):194.87.68.192
  • 喀山(Rostelecom (Kazan):176.32.32.133
  • 前 Adman,新西伯利亚Rostelecom (ex Adman, Novosibirsk): 46.29.162.89
  • 峡湾(莫斯科)Fiord (Moscow):212.60.5.88
  • 新西伯利亚TTK (Novosibirsk):193.38.50.142
  • USA-达拉斯:lg-dcolo.justhost.ru
  • 洛杉矶:104.166.125.1
  • 芬兰:91.149.254.1
  • 加拿大:104.166.127.1
  • 德国:91.149.222.22
  • 法国巴黎:91.149.218.25
  • 荷兰阿姆斯特丹:91.149.241.19
  • 波兰华沙:91.149.253.33
  • 西班牙马德里:91.149.243.16
  • 香港机房:91.149.236.5
  • 美国亚特兰大:134.195.96.28
  • 拉脱维亚:194.58.34.47
  • 意大利:194.87.47.32
赞(0)
版权声明:本文采用知识共享 署名4.0国际许可协议 [BY-NC-SA] 进行授权, 转载请注明出处。
文章名称:《JustHost:美国达拉斯机房新增支持解锁Netflix奈飞/HBO等流媒体视频,附2023最新测评》
文章链接:https://www.veidc.com/38080.html
【声明】:国外主机测评仅分享信息,不参与任何交易,也非中介,所有内容仅代表个人观点,均不作直接、间接、法定、约定的保证,读者购买风险自担。一旦您访问国外主机测评,即表示您已经知晓并接受了此声明通告。
【关于安全】:任何 IDC商家都有倒闭和跑路的可能,备份永远是最佳选择,服务器也是机器,不勤备份是对自己极不负责的表现,请保持良好的备份习惯。